<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Budget percentages</title>
	<atom:link href="http://wideopenwallet.com/2009/01/budget-percentages/feed/" rel="self" type="application/rss+xml" />
	<link>http://wideopenwallet.com/2009/01/budget-percentages/</link>
	<description>An honest look at family finances</description>
	<pubDate>Thu, 18 Mar 2010 15:28:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Where did my money go in 2008? &#171; Living My Rich Life</title>
		<link>http://wideopenwallet.com/2009/01/budget-percentages/#comment-4876</link>
		<dc:creator>Where did my money go in 2008? &#171; Living My Rich Life</dc:creator>
		<pubDate>Thu, 05 Feb 2009 15:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://wideopenwallet.com/?p=326#comment-4876</guid>
		<description>[...] 5, 2009 by livingmyrichlife    Inspired by posts from Fabulous Financials and Wide Open Wallet I decided to analyze where my money went last year. For simplicity, I&#8217;m only looking at my [...]</description>
		<content:encoded><![CDATA[<p>[...] 5, 2009 by livingmyrichlife    Inspired by posts from Fabulous Financials and Wide Open Wallet I decided to analyze where my money went last year. For simplicity, I&#8217;m only looking at my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slinky</title>
		<link>http://wideopenwallet.com/2009/01/budget-percentages/#comment-4254</link>
		<dc:creator>Slinky</dc:creator>
		<pubDate>Wed, 14 Jan 2009 16:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://wideopenwallet.com/?p=326#comment-4254</guid>
		<description>I occasionally look at this in my budget program, but I haven't for a while. It also includes all my money since I started budgeting back in college, so it wouldn't really be accurate anymore. Here's some rough, off the top of my head numbers. (also net)

Savings: 11% This is my current 'base' (minimum) savings rate
Housing: 12% I love my small cheap apartment in the nice area of town. :) At least until I buy a house.
Utilities: 8%
Food: 9% Includes eating out
Transportation: 6% for operating expenses
Clothing: 2%
Recreation: 4%
School loans: 7% for school loans
Car loan: 20%
Remaining 21% is additional savings/debt repayment

Huh, I guess I really only live on 41% of my income. I knew it was a bit less than half, but it's really nice seeing it laid out there. Think of what I can do with the other 60% of my income when I pay off all my loans three years (or less) from now!</description>
		<content:encoded><![CDATA[<p>I occasionally look at this in my budget program, but I haven&#8217;t for a while. It also includes all my money since I started budgeting back in college, so it wouldn&#8217;t really be accurate anymore. Here&#8217;s some rough, off the top of my head numbers. (also net)</p>
<p>Savings: 11% This is my current &#8216;base&#8217; (minimum) savings rate<br />
Housing: 12% I love my small cheap apartment in the nice area of town. <img src='http://wideopenwallet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> At least until I buy a house.<br />
Utilities: 8%<br />
Food: 9% Includes eating out<br />
Transportation: 6% for operating expenses<br />
Clothing: 2%<br />
Recreation: 4%<br />
School loans: 7% for school loans<br />
Car loan: 20%<br />
Remaining 21% is additional savings/debt repayment</p>
<p>Huh, I guess I really only live on 41% of my income. I knew it was a bit less than half, but it&#8217;s really nice seeing it laid out there. Think of what I can do with the other 60% of my income when I pay off all my loans three years (or less) from now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms. MoneyChat</title>
		<link>http://wideopenwallet.com/2009/01/budget-percentages/#comment-4221</link>
		<dc:creator>Ms. MoneyChat</dc:creator>
		<pubDate>Mon, 12 Jan 2009 21:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://wideopenwallet.com/?p=326#comment-4221</guid>
		<description>My car percentage is 6%.  Check out the rest of my percentages here:  http://mymoneychat.blogspot.com/2008/11/who-moved-my-cheese.html</description>
		<content:encoded><![CDATA[<p>My car percentage is 6%.  Check out the rest of my percentages here:  <a href="http://mymoneychat.blogspot.com/2008/11/who-moved-my-cheese.html" rel="nofollow" onclick="urchinTracker('/outgoing/mymoneychat.blogspot.com/2008/11/who-moved-my-cheese.html?referer=');">http://mymoneychat.blogspot.com/2008/11/who-moved-my-cheese.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Reads From Fellow Personal Finance Bloggers #14 &#124; Pecuniarities</title>
		<link>http://wideopenwallet.com/2009/01/budget-percentages/#comment-4202</link>
		<dc:creator>Interesting Reads From Fellow Personal Finance Bloggers #14 &#124; Pecuniarities</dc:creator>
		<pubDate>Sun, 11 Jan 2009 20:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://wideopenwallet.com/?p=326#comment-4202</guid>
		<description>[...] Wide Open Wallet breaks down her budget to see where all the money is going. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wide Open Wallet breaks down her budget to see where all the money is going. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Roundup and Bonus Frugal Tip</title>
		<link>http://wideopenwallet.com/2009/01/budget-percentages/#comment-4172</link>
		<dc:creator>Weekly Roundup and Bonus Frugal Tip</dc:creator>
		<pubDate>Sat, 10 Jan 2009 14:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://wideopenwallet.com/?p=326#comment-4172</guid>
		<description>[...] at WideOpenWallet asks us about &#8220;Budget Percentages&#8220;. She says her transportation is expensive. I spend 2.5% of our income on transportation and [...]</description>
		<content:encoded><![CDATA[<p>[...] at WideOpenWallet asks us about &#8220;Budget Percentages&#8220;. She says her transportation is expensive. I spend 2.5% of our income on transportation and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://wideopenwallet.com/2009/01/budget-percentages/#comment-4166</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Sat, 10 Jan 2009 06:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://wideopenwallet.com/?p=326#comment-4166</guid>
		<description>You might enjoy this:

http://www.daveramsey.com/etc/lms/drive_free/?ictid=Useful_Tools</description>
		<content:encoded><![CDATA[<p>You might enjoy this:</p>
<p><a href="http://www.daveramsey.com/etc/lms/drive_free/?ictid=Useful_Tools" rel="nofollow" onclick="urchinTracker('/outgoing/www.daveramsey.com/etc/lms/drive_free/?ictid=Useful_Tools&referer=');">http://www.daveramsey.com/etc/lms/drive_free/?ictid=Useful_Tools</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LAL</title>
		<link>http://wideopenwallet.com/2009/01/budget-percentages/#comment-4106</link>
		<dc:creator>LAL</dc:creator>
		<pubDate>Thu, 08 Jan 2009 15:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://wideopenwallet.com/?p=326#comment-4106</guid>
		<description>Guess driving beater cars has it's advantages.</description>
		<content:encoded><![CDATA[<p>Guess driving beater cars has it&#8217;s advantages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://wideopenwallet.com/2009/01/budget-percentages/#comment-4105</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Thu, 08 Jan 2009 15:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://wideopenwallet.com/?p=326#comment-4105</guid>
		<description>It's been a while since I did a percentage breakdown. Here's what I'm showing:

Mortgage: 35%
Transportation: 20%
Tithe: 10% 
Savings: 5%
Household bills: 10%
Groceries: 10%
Misc: 10%</description>
		<content:encoded><![CDATA[<p>It&#8217;s been a while since I did a percentage breakdown. Here&#8217;s what I&#8217;m showing:</p>
<p>Mortgage: 35%<br />
Transportation: 20%<br />
Tithe: 10%<br />
Savings: 5%<br />
Household bills: 10%<br />
Groceries: 10%<br />
Misc: 10%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss M</title>
		<link>http://wideopenwallet.com/2009/01/budget-percentages/#comment-4088</link>
		<dc:creator>Miss M</dc:creator>
		<pubDate>Thu, 08 Jan 2009 01:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://wideopenwallet.com/?p=326#comment-4088</guid>
		<description>I've never done an analysis either, is this supposed to be percentage of after tax income? A lot of money comes out before my paycheck even reaches me, like for my 401k, which I'd consider savings. Even when I was paying off my car loan my percentage (just whipped out the calculator) was 17%, 25% sounds awfully high. Now it's about 8% including maintenance. I'm driving this thing into the ground, I don't want another car payment anytime soon. I kept my first car 10 years, I hope to keep this one longer. It is way easier to save when you don't have a car payment!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never done an analysis either, is this supposed to be percentage of after tax income? A lot of money comes out before my paycheck even reaches me, like for my 401k, which I&#8217;d consider savings. Even when I was paying off my car loan my percentage (just whipped out the calculator) was 17%, 25% sounds awfully high. Now it&#8217;s about 8% including maintenance. I&#8217;m driving this thing into the ground, I don&#8217;t want another car payment anytime soon. I kept my first car 10 years, I hope to keep this one longer. It is way easier to save when you don&#8217;t have a car payment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Money</title>
		<link>http://wideopenwallet.com/2009/01/budget-percentages/#comment-4084</link>
		<dc:creator>J. Money</dc:creator>
		<pubDate>Wed, 07 Jan 2009 20:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://wideopenwallet.com/?p=326#comment-4084</guid>
		<description>aww yeahhhh!  you know i love me some budget analysis up in here :)  and shame on me, i haven't updated my budget nor &lt;a href="http://www.budgetsaresexy.com/2008/03/where-does-my-money-go.html" rel="nofollow"&gt;budget graph&lt;/a&gt; in quite some time!  Back in march my transportation was 14%, but it only included the car loan and not gas, insurance, etc....

boy, I think i'll start getting on top of that today. good post :)</description>
		<content:encoded><![CDATA[<p>aww yeahhhh!  you know i love me some budget analysis up in here <img src='http://wideopenwallet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and shame on me, i haven&#8217;t updated my budget nor <a href="http://www.budgetsaresexy.com/2008/03/where-does-my-money-go.html" rel="nofollow" onclick="urchinTracker('/outgoing/www.budgetsaresexy.com/2008/03/where-does-my-money-go.html?referer=');">budget graph</a> in quite some time!  Back in march my transportation was 14%, but it only included the car loan and not gas, insurance, etc&#8230;.</p>
<p>boy, I think i&#8217;ll start getting on top of that today. good post <img src='http://wideopenwallet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
