<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stuck in the middle</title>
	<atom:link href="http://wideopenwallet.com/2008/10/stuck-in-the-middle/feed/" rel="self" type="application/rss+xml" />
	<link>http://wideopenwallet.com/2008/10/stuck-in-the-middle/</link>
	<description>An honest look at family finances</description>
	<pubDate>Thu, 18 Mar 2010 17:49:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Passing the Week. . . . &#124; taxguy</title>
		<link>http://wideopenwallet.com/2008/10/stuck-in-the-middle/#comment-2487</link>
		<dc:creator>Passing the Week. . . . &#124; taxguy</dc:creator>
		<pubDate>Sun, 09 Nov 2008 11:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://wideopenwallet.com/?p=270#comment-2487</guid>
		<description>[...] From Wide Open Wallet comes a few post I think most should read. In her post Stuck in the middle she discusses something I am willing to bet is very common in households today, spending less than [...]</description>
		<content:encoded><![CDATA[<p>[...] From Wide Open Wallet comes a few post I think most should read. In her post Stuck in the middle she discusses something I am willing to bet is very common in households today, spending less than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slinky</title>
		<link>http://wideopenwallet.com/2008/10/stuck-in-the-middle/#comment-2383</link>
		<dc:creator>Slinky</dc:creator>
		<pubDate>Mon, 03 Nov 2008 20:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://wideopenwallet.com/?p=270#comment-2383</guid>
		<description>I have this same problem, with the medium expenses. Big goals like saving for something or paying off debt are planned. Buying small things just come out of my 'allowance'. My problem was when something was more than my 'allowance', but not big enough or important enough to get planned into the budget....like a filing cabinet. Boy would I love a file cabinet!

So far, no solution to this problem. I'm trying to budget in a small amount to (hopefully) accumulate for these sorts of things, but the last couple of months have been pretty tight and I'm not really getting anywhere.</description>
		<content:encoded><![CDATA[<p>I have this same problem, with the medium expenses. Big goals like saving for something or paying off debt are planned. Buying small things just come out of my &#8216;allowance&#8217;. My problem was when something was more than my &#8216;allowance&#8217;, but not big enough or important enough to get planned into the budget&#8230;.like a filing cabinet. Boy would I love a file cabinet!</p>
<p>So far, no solution to this problem. I&#8217;m trying to budget in a small amount to (hopefully) accumulate for these sorts of things, but the last couple of months have been pretty tight and I&#8217;m not really getting anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JRC</title>
		<link>http://wideopenwallet.com/2008/10/stuck-in-the-middle/#comment-2350</link>
		<dc:creator>JRC</dc:creator>
		<pubDate>Fri, 31 Oct 2008 16:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://wideopenwallet.com/?p=270#comment-2350</guid>
		<description>We made a completely list of home repair/upgrade projects.. it ended up being about 50 items.  I did approximate costs on each item... costs ranged from $5.00 to about $2500.


We then both then ranked them, not giving any advice to the other on how we thought they should be ranked.  We then balanced the scores in a spreadsheet, and then do them in order.

We have a budgeted amount for the "house fund" and when we can afford to do the next project, we do the next on the list. 

Some of the minor cheap projects got done out of order, but we're still going through the list of major projects as we can afford them.

When something new comes up, we talk and discuss to where it should go on the list (usually if it 'comes up', then it goes on the top of the list).</description>
		<content:encoded><![CDATA[<p>We made a completely list of home repair/upgrade projects.. it ended up being about 50 items.  I did approximate costs on each item&#8230; costs ranged from $5.00 to about $2500.</p>
<p>We then both then ranked them, not giving any advice to the other on how we thought they should be ranked.  We then balanced the scores in a spreadsheet, and then do them in order.</p>
<p>We have a budgeted amount for the &#8220;house fund&#8221; and when we can afford to do the next project, we do the next on the list. </p>
<p>Some of the minor cheap projects got done out of order, but we&#8217;re still going through the list of major projects as we can afford them.</p>
<p>When something new comes up, we talk and discuss to where it should go on the list (usually if it &#8216;comes up&#8217;, then it goes on the top of the list).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrsMoney</title>
		<link>http://wideopenwallet.com/2008/10/stuck-in-the-middle/#comment-2338</link>
		<dc:creator>MrsMoney</dc:creator>
		<pubDate>Thu, 30 Oct 2008 21:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://wideopenwallet.com/?p=270#comment-2338</guid>
		<description>I have a list of "projects" that need to be done to our house.  They may be big, they may be small, but they are all on there.  That definitely helps.  And if I was closer, I'd come help you paint! :)</description>
		<content:encoded><![CDATA[<p>I have a list of &#8220;projects&#8221; that need to be done to our house.  They may be big, they may be small, but they are all on there.  That definitely helps.  And if I was closer, I&#8217;d come help you paint! <img src='http://wideopenwallet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://wideopenwallet.com/2008/10/stuck-in-the-middle/#comment-2337</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 30 Oct 2008 18:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://wideopenwallet.com/?p=270#comment-2337</guid>
		<description>We use a "House" envelope that is kept at $400. We each only use it after talking to the other. Next budget we count it and restock it.  We do this with several hard to budget for things.

Enjoy your blog.

Bill</description>
		<content:encoded><![CDATA[<p>We use a &#8220;House&#8221; envelope that is kept at $400. We each only use it after talking to the other. Next budget we count it and restock it.  We do this with several hard to budget for things.</p>
<p>Enjoy your blog.</p>
<p>Bill</p>
]]></content:encoded>
	</item>
</channel>
</rss>
