<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Rate Cuts:  What does it mean?</title>
	<atom:link href="http://wideopenwallet.com/2008/10/rate-cuts-what-does-it-mean/feed/" rel="self" type="application/rss+xml" />
	<link>http://wideopenwallet.com/2008/10/rate-cuts-what-does-it-mean/</link>
	<description>An honest look at family finances</description>
	<pubDate>Wed, 17 Mar 2010 21:56:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: studen loan debt</title>
		<link>http://wideopenwallet.com/2008/10/rate-cuts-what-does-it-mean/#comment-3633</link>
		<dc:creator>studen loan debt</dc:creator>
		<pubDate>Wed, 24 Dec 2008 14:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://wideopenwallet.com/?p=259#comment-3633</guid>
		<description>I would define an altruistic career as one in which you place some greater good in front of personal gain.</description>
		<content:encoded><![CDATA[<p>I would define an altruistic career as one in which you place some greater good in front of personal gain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Carnival of Personal Finance #174 &#124; Personal Finance Blog by Debit versus Credit</title>
		<link>http://wideopenwallet.com/2008/10/rate-cuts-what-does-it-mean/#comment-2148</link>
		<dc:creator>The Carnival of Personal Finance #174 &#124; Personal Finance Blog by Debit versus Credit</dc:creator>
		<pubDate>Mon, 20 Oct 2008 16:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://wideopenwallet.com/?p=259#comment-2148</guid>
		<description>[...] Rate Cuts: What Does It Mean?  [...]</description>
		<content:encoded><![CDATA[<p>[...] Rate Cuts: What Does It Mean?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Best Posts of the Week&#8221; Sunday Round Up &#124; The Ultimate Money Blog</title>
		<link>http://wideopenwallet.com/2008/10/rate-cuts-what-does-it-mean/#comment-1965</link>
		<dc:creator>&#8220;Best Posts of the Week&#8221; Sunday Round Up &#124; The Ultimate Money Blog</dc:creator>
		<pubDate>Sun, 12 Oct 2008 15:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://wideopenwallet.com/?p=259#comment-1965</guid>
		<description>[...] at Wide Open Wallet explains what the rate cuts mean.  Feds have cut prime rate again, hoping this will help the economy.  If you&#8217;re confused on [...]</description>
		<content:encoded><![CDATA[<p>[...] at Wide Open Wallet explains what the rate cuts mean.  Feds have cut prime rate again, hoping this will help the economy.  If you&#8217;re confused on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristy’s Weekly Roundup: The Birthday Edition</title>
		<link>http://wideopenwallet.com/2008/10/rate-cuts-what-does-it-mean/#comment-1956</link>
		<dc:creator>Kristy’s Weekly Roundup: The Birthday Edition</dc:creator>
		<pubDate>Sun, 12 Oct 2008 04:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://wideopenwallet.com/?p=259#comment-1956</guid>
		<description>[...] Ashley over at Wide Open Wallet talks about the Fed cutting rates&#8230;again&#8230;and what that means for us. Do you think rate [...]</description>
		<content:encoded><![CDATA[<p>[...] Ashley over at Wide Open Wallet talks about the Fed cutting rates&#8230;again&#8230;and what that means for us. Do you think rate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristy&#8217;s Weekly Roundup: The Birthday Edition &#124; Master Your Card</title>
		<link>http://wideopenwallet.com/2008/10/rate-cuts-what-does-it-mean/#comment-1947</link>
		<dc:creator>Kristy&#8217;s Weekly Roundup: The Birthday Edition &#124; Master Your Card</dc:creator>
		<pubDate>Sat, 11 Oct 2008 17:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://wideopenwallet.com/?p=259#comment-1947</guid>
		<description>[...] Ashley over at Wide Open Wallet talks about the Fed cutting rates&#8230;again&#8230;and what that means for us. Do you think rate [...]</description>
		<content:encoded><![CDATA[<p>[...] Ashley over at Wide Open Wallet talks about the Fed cutting rates&#8230;again&#8230;and what that means for us. Do you think rate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philip</title>
		<link>http://wideopenwallet.com/2008/10/rate-cuts-what-does-it-mean/#comment-1900</link>
		<dc:creator>philip</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://wideopenwallet.com/?p=259#comment-1900</guid>
		<description>The interest rate on mortgages are not as likely to go down because they are usually 30 year loans, the banks have to base everything on a 30 year outlook, the fed rate is likely to go back up well before then and the bank does not want anyone locking in too low.  They also are scared to do any new loans at all right now anyway.

Student loans have several things that could happen also.  If your loans are consolidated then you are fixed and no change.  If your loans originated after 2006 then you get a big nasty fixed rate of something around 6.4% but it is decreasing (thanks government for sticking me with a huge rate).  If your loans are from before then and are not locked in then you can consolidate, right now at 4.21%.  This is based on T-bills 90 day auction rates plus 2.3% i think.  However this is only recalculated based on that last auction in May.  If our market stays down through next may you might get a lower rate,right now it would be about 3.7% or so.  Just keep your eye out for new news around that time.</description>
		<content:encoded><![CDATA[<p>The interest rate on mortgages are not as likely to go down because they are usually 30 year loans, the banks have to base everything on a 30 year outlook, the fed rate is likely to go back up well before then and the bank does not want anyone locking in too low.  They also are scared to do any new loans at all right now anyway.</p>
<p>Student loans have several things that could happen also.  If your loans are consolidated then you are fixed and no change.  If your loans originated after 2006 then you get a big nasty fixed rate of something around 6.4% but it is decreasing (thanks government for sticking me with a huge rate).  If your loans are from before then and are not locked in then you can consolidate, right now at 4.21%.  This is based on T-bills 90 day auction rates plus 2.3% i think.  However this is only recalculated based on that last auction in May.  If our market stays down through next may you might get a lower rate,right now it would be about 3.7% or so.  Just keep your eye out for new news around that time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
