<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Costs to raise a child</title>
	<atom:link href="http://wideopenwallet.com/2008/04/costs-to-raise-a-child/feed/" rel="self" type="application/rss+xml" />
	<link>http://wideopenwallet.com/2008/04/costs-to-raise-a-child/</link>
	<description>An honest look at family finances</description>
	<pubDate>Tue, 06 Jan 2009 07:36:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Tight Fisted Miser</title>
		<link>http://wideopenwallet.com/2008/04/costs-to-raise-a-child/#comment-101</link>
		<dc:creator>Tight Fisted Miser</dc:creator>
		<pubDate>Thu, 24 Apr 2008 22:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://wideopenwallet.com/?p=81#comment-101</guid>
		<description>Thanks for linking to me. The cost of raising a child reports are from the USDA. They have a scale by income on how much it cost to raise a child. The $200,000 figure is roughly the median. &lt;br/&gt;&lt;br/&gt;The $200,000 figure seemed high to me but the annual child raising cost is about how much money I made total last year.</description>
		<content:encoded><![CDATA[<p>Thanks for linking to me. The cost of raising a child reports are from the USDA. They have a scale by income on how much it cost to raise a child. The $200,000 figure is roughly the median. </p>
<p>The $200,000 figure seemed high to me but the annual child raising cost is about how much money I made total last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://wideopenwallet.com/2008/04/costs-to-raise-a-child/#comment-100</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Thu, 24 Apr 2008 17:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://wideopenwallet.com/?p=81#comment-100</guid>
		<description>I agree.  $200,000 seems pretty accurate.  But... it doesn't seem as bad though when you look at how much money you'll make over that 18 year period.&lt;br/&gt;&lt;br/&gt;$40,000 x 18 = $720,000 (of course this could be more or less!)&lt;br/&gt;&lt;br/&gt;But, using that figure - 200,000 is just a little over a quarter of your income over that 18 year period.  Is having a kid worth a quarter of your income?  Probably!&lt;br/&gt;&lt;br/&gt;And also, each additional kid would cost less!</description>
		<content:encoded><![CDATA[<p>I agree.  $200,000 seems pretty accurate.  But&#8230; it doesn&#8217;t seem as bad though when you look at how much money you&#8217;ll make over that 18 year period.</p>
<p>$40,000 x 18 = $720,000 (of course this could be more or less!)</p>
<p>But, using that figure - 200,000 is just a little over a quarter of your income over that 18 year period.  Is having a kid worth a quarter of your income?  Probably!</p>
<p>And also, each additional kid would cost less!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
